FIN STR CAR# DRIVER
1 1 4 Duane Howard/Oley,PA($6,000)
2 3 29 Jeff Brownell Jr./Waterloo,NY
3 5 20 Brett Hearn/Sussex,NJ
4 2 98h Jimmy Phelps/Baldwinsville,NY
5 6 99 Ryan Phelps/Fulton,NY
6 13 8p Billy Pauch Jr./Frenchtown,NJ
7 8 66 Danny Johnson/Rochester,NY
8 11 14j Alan Johnson/Middlesex,NY
9 12 84 Gary Tomkins/Clifton Springs,NY
10 14 fx1 Frankie Caprara/Watertown,NY
11 18 77x Dale Planck/Cortland,NY
12 15 62s Tom Sears Jr./Clay,NY
13 29 88c Rick Laubach/Quakertown,PA
14 4 4s Michael Storms/Wantage,NJ
15 7 91 Billy Decker/Unadilla,NY
16 20 3 Justin Haers/Phelps,NY
17 22 49 Billy Dunn/Watertown,NY
18 30 37x Tom Scheetz Jr./Boyertown,PA
19 10 74 Tim Fuller/Edwards,NY
20 9 26 Ryan Godown/Ringoes,NJ
21 16 14 Jimmy Horton/Neshanic Station,NJ
22 28 44 Frank Cozze/Wind Gap,PA
23 17 6 Mike McAleer/Tabernacle,NJ
24 27 28 Richie Pratt Jr./Woodbury Hts,NJ
25 24 99L Larry Wight/Phoenix,NY
26 25 117 Kevin Hirthler/Boyertown,PA
27 23 126 Billy Pauch/Frenchtown,NY
28 26 33 Ray Swinehart/Bechtelsville,PA
29 21 1c Craig VonDohren/Oley,PA
30 19 9s Matt Sheppard/Waterloo,NY
No comments:
Post a Comment