Monday, July 12, 2010

GRANDVIEW MODIFIED POINT STANDINGS!

1. Duane Howard, Oley, PA #4 3756**

2. Jeff Strunk, Bechtelsville, PA #41 3070
3. Ryan Godown, Ringoes, NJ, #357 2900*
4. Craig VonDohren, Oley, PA #1C 2891******
5. John Willman, Birdsboro, PA #74W 2615*
6. Terry Meitzler, Kutztown, PA #81 2477
7. Mike Gular, Green Lane, PA #53 2401
8. Meme DeSantis, Temple, PA #88D 2290
9. Billy Pauch Jr., French Town, NJ #11 2160
10. Ray Swinehart, Perkiomenville, PA #33 2068
11. Shawn Reimert, Oley, PA #58s 2043
12. Kevin Hirthler, Boyertown, PA #117 2024*
13. Doug Manmiller, Shoemakersville, PA #14 2013
14. Danny Erb, Boyertown, PA #44 1947
15. Jon Kellner Sr., Lansdale, PA #20 1946
16. Ryan Grim, Laury’s Station, PA #17 1588
17. Don Norris, Douglassville, PA #976 1576*
18. Jason Hamilton, Erwinna, PA #15 1569
19. Sean Merkel, Gilbertsville, PA #118 1420
20. Keith Brightbill, Reading, PA #K2 1266
21. Kyle Follweiler, Slatington, PA #42 1240
22. Addison Meitzler, Kutztown, PA #21 1229
23. Brad Missimer, Bechtelsville, PA #327 1155*
24. Jason Smythe, Oley, PA #71 1075
25. Todd Smith, Hatfield, PA #39 982
26. Todd Marburger, Boyertown, PA #18 976
27. Ron Seltmann, Lower Pottsgrove, PA #R19 975
28. Jarrad Miller, Barto, PA #917 973
29. Jordan Umbenhauer, Richland, PA #19 962
30. Jon Kellner, Jr, Lansdale, PA #67 951
(Bruce Thomas photo)

No comments: