Wednesday, September 22, 2010

AMERICAN RACER CUP FINAL POINT STANDINGS TOP 25









1 Duane Howard* 700 Grandview 18 27.666 100 800

2 Stewart Friesen* 710 Five Mile Point 18 25.444 85 795

2 Craig VonDohren* 695 Grandview 18 27.666 100 795

4 Billy VanPelt* 715 Woodhull 22 21.09 65 780

5 Billy Pauch* 662 New Egypt 21 26.761 100 762

6 Wade Hendrickson* 685 Bridgeport 20 22.9 75 760

6 Stewart Friesen* 685 Utica Rome 20 23.6 75 760

8 Bobby Varin* 643 Fonda 17 26.588 100 743

9 Jerry Higbie, Jr.* 641 Accord 18 24.111 85 726

10 Craig VonDohren* 638 Big Diamond 17 25.647 85 723

11 Matt DeLorenzo* 621 Fonda 17 26.588 100 721

12 Kenny Brightbill* 668 Delaware 21 17.238 50 718

13 Bobby Varin* 638 Utica Rome 20 23.6 75 713

14 Richie Pratt, Jr.* 637 Bridgeport 20 22.9 75 712

15 Frank Dunning* 643 Woodhull 22 21.09 65 708

16 Andy Bachetti* 618 Accord 18 24.111 85 703

17 Brian Weaver* 617 Five Mile Point 18 25.444 85 702

18 Mike Ricci* 616 Accord 18 24.111 85 701

19 Matt Jester* 650 Delaware 21 17.238 50 700

20 Rick Laubach* 600 New Egypt 21 26.761 100 700

21 Ryan Watt* 624 Bridgeport 20 22.9 75 699

22 Mike Gular* 623 Penn Can 20 22.7 75 698

23 Pat Ward* 623 Utica Rome 20 23.6 75 698

24 Ronnie Johnson* 617 Utica Rome 20 23.6 75 692

25 Brett Tonkin* 605 Penn Can 20 22.7 75 680

No comments: