Sunday, February 17, 2013
McCarl Victorious in World of Outlaws STP Sprint Car Feature
A-Main - (30 Laps) - 1. 24-Terry McCarl [2] [$10,000]; 2. 9-Daryn
Pittman [11] [$5,500]; 3. 11K-Kraig Kinser [4] [$3,200]; 4. 83-Tim
Shaffer [3] [$2,800]; 5. 49-Brad Sweet [12] [$2,500]; 6. 7S-Jason Sides
[7] [$2,300]; 7. 7-Craig Dollansky [5] [$2,200]; 8. 89G-David Gravel
[22] [$2,100]; 9. 28-Brian Paulus [13] [$2,050]; 10. 59-Jac Haudenschild
[18] [$2,000]; 11. 51-Paul McMahan [9] [$1,500]; 12. 1-Sammy Swindell
[6] [$1,200]; 13. 29-Kerry Madsen [21] [$1,100]; 14. 19-Brooke Tatnell
[19] [$1,050]; 15. 71M-Joey Saldana [24] [$1,000]; 16. H07-Justin
Henderson [16] [$900]; 17. W20-Greg Wilson [14] [$800]; 18. 4-Cody
Darrah [17] [$800]; 19. 13-Jason Leffler [15] [$800]; 20. 63-Chad
Kemenah [26] [$]; 21. 11-Steve Kinser [1] [$800]; 22. 15-Donny Schatz
[8] [$800]; 23. 45-Danny Holtgraver [10] [$800]; 24. 1S-Logan Schuchart
[23] [$800]; 25. 1Z-Danny Lasoski [20] [$800]; 26. 6-Bill Rose [25] [$].
Lap Leaders: Terry McCarl 1-30. KSE Hard Charger Award: 89G-David
Gravel [+14].
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment