Super DIRTcar Series A-Main (30 Laps):
1. (3h) Justin Haers ($2,000), 2. (55) Anthony Perrego, 3. (1) Billy
Pauch, 4. (9H) Matt Sheppard, 5. (7z) Dale Planck, 6. (1w) Stewart
Friesen, 7. (21a) Peter Britten, 8. (20) Brett Hearn, 9. (98h) Jimmy
Phelps, 10. (30) Jamie Mills, 11. (54) Steve Bernard, 12. (5) Jimmy
Horton, 13. (07) Tim Kerr, 14. (323) Neal Williams, 15. (74) J.R.
Heffner, 16. (8) Rich Scagliotta, 17. (21k) Randy Chrysler, 18. (22J)
Jeremy Wilder, 19. (85) H.J. Bunting, 20. (6m) Mat Williamson, 21. (10v)
Billy VanInwegen, 22. (14) C.G. Morey, 23. (48Too) Dave Rauscher, 24.
(42) Kyle Sheldon, 25. (22c) Mario Clair, 26. (99) Bruno Lepage.
DIRTcar Late Model A-Main (40 Laps): 1.
(0) Scott Bloomquist ($10,000), 2. (17m) Dale McDowell, 3. (18W) Eric
Wells, 4. (29) Darrell Lanigan, 5. (21) Billy Moyer, 6. (24) Rick
Eckert, 7. (15) Steve Francis, 8. (39) Tim McCreadie, 9. (1) Brandon
Sheppard, 10. (157) Mike Marlar, 11. (2) Brady Smith, 12. (32c) Vic
Coffey, 13. (32) Bobby Pierce, 14. (5) Don O'Neal, 15. (81) Brian
Shirley, 16. (777) Jared Landers, 17. (4ds) Chad Hollenbeck, 18. (101)
Casey Roberts, 19. (38) Kenny Pettyjohn, 20. (1B) Jeff Babcock, 21.
(14M) Morgan Bagley, 22. (99Jr) Frankie Heckenast Jr., 23. (5J) Eric
Jacobsen, 24. (25) Shane Clanton, 25. (23) John Blankenship, 26. (22)
Gregg Satterlee, 27. (44) Clint Smith, 28. (16H) Mike Hammerle.
No comments:
Post a Comment