Saturday, May 3, 2014
BIG DIAMOND MODIFIED POINT STANDINGS!
1) 91 Rick Laubach 638
2) 88d Meme Desantis 607
3) 357 Frank Cozze 534
4) 15 Billy Pauch Jr. 499
5) 357x Stewart Friesen 495
6) 19k Brett Kressley 465
7) 1c Craig Von Dohren 464
8) 3a Kevin Albert Jr. 439
9) 14 Doug Manmiller 436
10) 16 Andy Burkhart 429
11) 4* Jeff Strunk 428
12) 126 Duane Howard 424
13) 15x Dan Hineline 420
14) 16u Jared Umbenhauer 416
15) 62 Joe Mooney 385
16) 762 Tim Buckwalter 367
17) 102 Tim Fitzpatrick 349
18) 7 Kevin Smith 334
19) 85k Kyle Follweiler 328
20) 14w Ryan Watt 307
21) T102 Shawn Fitzpatrick 283
22) F15 Dale Hartz 260
23) c7 Colt Harris 260
24) 85 Ron Haring Jr. 251
25) 19 Tom Umbenhauer 167
26) 24 John Willman 135
27) 96 Jim Bobbitt Jr. 135
28) 81 Heath Metzger 100
29) 1m Paul Moyer 100
30) 13 Robin Schultz 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment