Monday, May 19, 2014
ORANGE COUNTY WoO RESULTS (Steve Sabo photo)
A-Main – (25 Laps) – 1. 9-Daryn Pittman [1] [$10,000]; 2. 71M-Joey
Saldana [2] [$5,500]; 3. 15-Donny Schatz [3] [$3,200]; 4. 11-Steve
Kinser [4] [$2,800]; 5. 4-Cody Darrah [5] [$2,500]; 6. 49-Brad Sweet [6]
[$2,300]; 7. 51-Paul McMahan [8] [$2,200]; 8. 5W-Lucas Wolfe [12]
[$2,100]; 9. 48-Danny Dietrich [9] [$2,050]; 10. 83-David Gravel [16]
[$2,000]; 11. 94-Ryan Smith [10] [$1,500]; 12. 7S-Jason Sides [18]
[$1,200]; 13. 65-Dave Ely [13] [$1,100]; 14. 5-Justin Barger [20]
[$1,050]; 15. 1A-Jacob Allen [14] [$1,000]; 16. 1-Sammy Swindell [17]
[$900]; 17. 11K-Kraig Kinser [19] [$800]; 18. 1S-Logan Schuchart [22]
[$800]; 19. 17B-Steve Buckwalter [11] [$800]; 20. 29-Kerry Madsen [7]
[$800]; 21. 65B-Russ Bennett [21] [$800]; 22. 19M-Brent Marks [15]
[$800]; Lap Leaders: Daryn Pittman 1-25; KSE Hard Charger Award:
83-David Gravel [+6]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment