Thursday, May 14, 2015
Hodnett leads PA Posse Podium Sweep @ Lincoln!! (Jason Walls photo)
A-Main - (35 Laps) - 1. 27-Greg
Hodnett [1] [$10,000]; 2. 51S-Stevie Smith [2] [$5,500]; 3. 94-Ryan
Smith [3] [$3,200]; 4. 49-Brad Sweet [4] [$2,800]; 5. 2-Shane Stewart
[7] [$2,500]; 6. 1-Lucas Wolfe [5] [$2,300]; 7. 87-Alan Krimes [13]
[$2,200]; 8. 19M-Brent Marks [8] [$2,100]; 9. 29-Kerry Madsen [6]
[$2,050]; 10. 48-Danny Dietrich [19] [$2,000]; 11. 7-David Gravel [9]
[$1,500]; 12. 9-Daryn Pittman [14] [$1,200]; 13. 51R-Freddie Rahmer [21]
[$1,100]; 14. 25-Aaron Ott [10] [$1,050]; 15. 15-Donny Schatz [25]
[$200]; 16. 1S-Logan Schuchart [12] [$900]; 17. 52-Austin Hogue [24]
[$800]; 18. 51-Paul McMahan [22] [$800]; 19. 55K-Robbie Kendall [16]
[$800]; 20. 99M-Kyle Moody [28] [$]; 21. 5-Tyler Ross [11] [$800]; 22.
71M-Joey Saldana [20] [$800]; 23. 21-Brian Montieth [23] [$800]; 24.
11K-Kraig Kinser [15] [$800]; 25. 39-Tim Glatfelter [17] [$800]; 26.
14-Lance Dewease [18] [$800]; 27. 11C-Cory Haas [26] [$]; 28. 83-Craig
Dollansky [27] [$]. Lap Leaders: Greg Hodnett 1-35. KSE Hard Charger Award: 15-Donny Schatz [+10]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment