Lias Tire 358 Modified Final Standings
Position Modified Drivers Total1 15 BILLY PAUCH JR 4420
2 126 DUANE HOWARD 4378
3 91 RICK LAUBACH 4196
4 24 JOHN WILLMAN 3761
5 17x KEVIN BEACH JR 3717
6 T102 SHAWN FITZPATRICK 3477
7 33 RAY SWINEHART 3358
8 30 COLT HARRIS 3349
9 357 MEME DESANTIS 3288
10 19 JARED UMBENHAUER 3247
11 10$ SCOTT ALBERT 3197
12 16 ANDY BURKHART 2993
13 85K KYLE FOLLWEILER 2889
14 81 HEATH METZGER 2753
15 61 JUSTIN GRIM 2722
16 26/11 CRAIG VONDOHREN 2227
17 1 BOBBY GUNTHER WALSH 2061
18 1M PAUL MOYER 1732
19 62 JOE MOONEY 1640
20 00 MARIO DINATALE 1617
21 57R KENT REINERT 1181
22 14W RYAN WATT 1100
23 96 JIMMY BOBBITT JR 874
24 88 JEFF STRUNK 852
25 b4 KYLE BORROR 793
No comments:
Post a Comment