Thursday, August 24, 2017

NEW EGYPT JERSEY RUSH RESULTS



1 Billy Pauch Jr. #96 17.315 14:47.420 6 30
2 Duane Howard #357 17.647 14:53.599 5 30
3 Danny Bouc #32 17.154 14:54.170 3 30
4 Brandon Grosso  #32G 17.737 14:54.549 10 30
5 Jeff Strunk #126 17.851 14:55.168 10 30
6 Dominick Buffalino #51M 17.998 14:56.670 14 30
7 Rich Rutski #18J 18.000 14:57.400 7 30
8 Mike Gular #44 18.091 15:00.339 12 30
9 Jimmy  Blewett #76 18.213 15:03.163 9 30
10 Rocco Infante #19 18.368 15:05.301 7 30
11 Rick Laubach #1K 18.203 14:48.195 5 29
12 Chris Grbac #7 18.346 14:50.038 10 29
13 PJ Oliver #13x 18.360 14:51.616 13 29
14 Kevin Vaclavicek #3V 18.331 14:52.259 14 29
15 Pat  Wall #5W 18.497 15:01.963 7 29
16 Steve Davis #13 17.952 12:38.169 1 22
17 Ryan Godown #66 18.003 10:59.077 1 17
18 Tim Hindley #1H 19.003 44.614 2 3
19 Ricky  Wegner #304 19.173 46.372 2 3
20 Jimmy Horton #43 18.561 42.395 2 2
21 Lou Cicconi #75 18.909 43.673 2 2
22 John Pakenham #18 18.779 43.963 1 2



1 JJ Grosso #37 14.973 12:40.523 17 30
2 Kyle Reinhardt #7 15.125 12:43.914 4 30
3 Lucas Wolfe #5W 15.662 12:46.542 17 30
4 Davey Sammons #747 15.508 12:48.418 4 30
5 Ryan Smith #59 15.712 12:48.923 5 30
5 Bill Unglart #33
6 Robbie Stillwaggon #89 15.040 12:52.152 3 30
7 Tony Fiore #91 15.645 12:54.088 6 30
8 Steve Buckwalter #17B 16.044 12:54.741 6 30
9 Joe Kata III #10 15.694 12:54.909 8 30
10 Danny Dietrich #13 15.725 12:56.241 6 30
11 Tyler Ross #5 16.082 12:59.533 13 30
12 Davie Franek #28F 15.986 12:41.147 6 29
13 Chris Allen Jr. #71 16.641 12:47.516 8 28
14 Bill Unglart #33B 16.407 12:46.545 7 27
15 Mark Bitner #15 16.019 6:21.366 5 14
16 Ryan Godown #3X 18.202 44.673 1 2

No comments: