Friday, July 20, 2018
Freddie Rahmer Sends Lincoln Speedway into Pandemonium with First Career Outlaw Win (Brent Smith Photo)
Feature (35 Laps): 1. 51-Freddie Rahmer [6][$10,000]; 2. 5-David Gravel
[1][$5,500]; 3. 9-Daryn Pittman [4][$3,200]; 4. 15-Donny Schatz
[11][$2,800]; 5. 24-Lucas Wolfe [8][$2,500]; 6. W20-Greg Wilson
[10][$2,300]; 7. 21-Brian Montieth [9][$2,200]; 8. 19-Brent Marks
[21][$2,100]; 9. 87-Alan Krimes [2][$2,050]; 10. 1S-Logan Schuchart
[20][$2,000]; 11. O7-Gerard McIntyre [12][$1,500]; 12. 17-Sheldon
Haudenschild [25][$400]; 13. 39-Cory Haas [22][$1,100]; 14. 55K-Robbie
Kendall [19][$1,050]; 15. 7S-Jason Sides [3][$1,000]; 16. 27-Greg
Hodnett [13][$900]; 17. 39M-Anthony Macri [28][$]; 18. 2-Shane Stewart
[14][$800]; 19. 3-James McFadden [16][$800]; 20. 18-Ian Madsen [27][$];
21. 1X-Chad Trout [18][$800]; 22. 1A-Jacob Allen [15][$800]; 23. 1XX-Tim
Wagaman [24][$800]; 24. 3Z-Brock Zearfoss [17][$800]; 25. 11K-Kraig
Kinser [23][$800]; 26. 48-Danny Dietrich [7][$800]; 27. 49-Brad Sweet
[5][$800]; 28. 59-Jim Siegel [26][$]; Lap Leaders: David Gravel 1-26,
Freddie Rahmer 27-35; KSE Hard Charger Award: 19-Brent Marks[+13]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment