Sunday, October 21, 2018

EASTERN STATES SMALL BLOCK 100 RESULTS

Pos Name Best Lap Time Total Time Lap Laps

0   # 220 12
1 Stewart Friesen #14s 21.053 1:20:05.079 96 100
2 Brett Hearn #20h 21.185 1:20:06.256 99 100
3 L.J. Lombardo #25L 21.699 1:20:09.654 99 100
4 Matt Shepard #9s 21.572 1:20:10.143 7 100
5 Brian Krummel #17z 21.664 1:20:10.637 96 100
6 Tommy Meier #33.3 21.726 1:20:11.583 90 100
7 Jery Higbie #97 21.777 1:20:12.397 98 100
8 Peter Britten #21a 21.792 1:20:13.084 98 100
9 Allison Ricci #55 21.795 1:20:14.114 96 100
10 Marc Johnson #3J 21.564 1:20:14.788 92 100
11 Yan Bussiere #21b 21.783 1:20:15.587 99 100
12 Kenny Tremont #115 21.560 1:20:16.057 87 100
13 Gary Edwards jr #21 21.981 1:20:17.663 51 100
14 Donnie Elliott #49 21.984 1:20:21.672 29 100
15 Tyler Dippel #1d 22.038 1:20:18.713 97 99
16 Randy Green #69g 22.082 1:20:19.357 97 99
17 Joe Bonetti #20B 21.972 1:20:21.009 85 99
18 Tyler Boniface #69 21.866 1:18:25.881 92 95
19 Matt Janiak #17J 22.039 1:18:51.301 86 95
20 Mike Sabia #7s 22.088 1:20:20.577 19 93
21 Brett Haas #55H 21.690 1:12:37.231 56 92
22 Jimmy Phelps #98H 22.189 1:10:04.756 23 85
23 Anthony Perrego #44 21.605 1:07:42.928 73 79
24 John Ferrier #220 21.841 1:04:50.646 53 71
25 Frank Venezia #27V 22.144 58:30.969 16 61
26 Michael Storms #14 22.004 58:45.413 25 57
27 Bob Hentschel #4sL 22.137 53:02.912 28 42
28 Shane Jablonka #44X 21.930 47:42.401 23 41
29 Ronnie Johnson #2rj 22.117 35:34.910 28 34
30 Tim Hindley #1H 22.087 35:35.339 21 34
31 Patrick Rieser #33r 22.095 35:35.951 15 34
32 Andy Bachetti #17b 22.051 24:03.497 27 33
33 Tom Hindley #17H 22.026 24:04.560 23 31
34 Rick Laubauch #7L 22.058 14:53.981 23 30
35 Chris Stevens #83 22.097 19:54.088 25 30
36 Craig Mitchell #93X 22.358 6:04.864 12 15

No comments: