1
Larry Wight #99L
21.945
2:18:58.380
184
200
2 Stewart Friesen #44F 21.736 2:18:58.671 3 200
3 Peter Britten #21a 21.870 2:19:00.824 2 200
4 Billy Decker #91 22.216 2:19:02.690 183 200
5 Marc Johnson #3J 22.164 2:19:03.459 189 200
6 Billy Dunn #3x 22.141 2:19:03.829 185 200
7 Erick Rudolph #25r 21.742 2:19:04.065 23 200
8 Mat Williamson #6m 21.868 2:19:04.647 5 200
9 Max McLaughlin #6h 22.194 2:19:05.014 6 200
10 Tim Fuller #19 22.335 2:19:05.190 46 200
11 Kenny Tremont Jr. #115 22.102 2:19:05.829 189 200
12 Mike Mahaney #88m 22.309 2:19:06.249 89 200
13 Matt Sheppard #9s 22.225 2:19:06.880 7 200
14 Keith Flach #43 21.285 2:19:08.472 1 200
15 Danny Varin #93 22.260 2:19:08.670 186 200
16 Gary Tomkins #84 22.083 2:19:09.054 5 200
17 Pat Ward #42p 22.393 2:19:09.492 45 200
18 Mike Maresca #7m 22.558 2:19:09.786 54 200
19 Justin Haers #3 22.348 2:19:10.149 86 200
20 Chris Hile #5H 22.465 2:19:10.436 51 200
21 Jack Lehner #2L 22.470 2:19:10.794 56 200
22 Jimmy Phelps #98h 20.947 2:19 1 200
23 Bobby Varin #76 22.536 2:19:11.212 53 200
24 Danny Johnson #21J 21.956 7 200
25 Billy Whittaker #109 22.492 2:19:11.426 50 200
26 Brett Hearn #20 22.363 2:19:12.476 55 200
27 Adam Roberts #63 22.653 2:19:13.134 53 200
28 Jimmy Horton #43h 22.952 2:19:13.463 7 200
29 Tom Sears Jr. #62s 22.189 2:19:14.422 188 200
30 Ryan Godown #5 22.096 2:18:16.766 158 198
31 Rich Scagliotta #8 22.196 2:04:53.146 50 189
32 Carey Terrence #66x 22.522 2:02:24.726 38 181
33 Dave Rauscher #48T 23.021 1:52:29.067 48 171
34 Gary Lindberg #28z 21.459 1:44:48.850 4 170
35 Alan Johnson #14J 22.474 1:37:41.297 50 159
36 Billy VanInwegen #4v 22.452 1:37:41.720 53 148
37 Ryan Watt #14w 22.286 1:10:22.432 53 109
38 Nick Webb #27w 22.413 51:06.202 54 89
39 Demitrius Drellos #111 22.306 40:39.249 50 70
40 Tim Sears Jr. #83x 21.714 28:33.329 1 54
41 Rob Bellinger #11r 22.934 10:06.795 4 16
2 Stewart Friesen #44F 21.736 2:18:58.671 3 200
3 Peter Britten #21a 21.870 2:19:00.824 2 200
4 Billy Decker #91 22.216 2:19:02.690 183 200
5 Marc Johnson #3J 22.164 2:19:03.459 189 200
6 Billy Dunn #3x 22.141 2:19:03.829 185 200
7 Erick Rudolph #25r 21.742 2:19:04.065 23 200
8 Mat Williamson #6m 21.868 2:19:04.647 5 200
9 Max McLaughlin #6h 22.194 2:19:05.014 6 200
10 Tim Fuller #19 22.335 2:19:05.190 46 200
11 Kenny Tremont Jr. #115 22.102 2:19:05.829 189 200
12 Mike Mahaney #88m 22.309 2:19:06.249 89 200
13 Matt Sheppard #9s 22.225 2:19:06.880 7 200
14 Keith Flach #43 21.285 2:19:08.472 1 200
15 Danny Varin #93 22.260 2:19:08.670 186 200
16 Gary Tomkins #84 22.083 2:19:09.054 5 200
17 Pat Ward #42p 22.393 2:19:09.492 45 200
18 Mike Maresca #7m 22.558 2:19:09.786 54 200
19 Justin Haers #3 22.348 2:19:10.149 86 200
20 Chris Hile #5H 22.465 2:19:10.436 51 200
21 Jack Lehner #2L 22.470 2:19:10.794 56 200
22 Jimmy Phelps #98h 20.947 2:19 1 200
23 Bobby Varin #76 22.536 2:19:11.212 53 200
24 Danny Johnson #21J 21.956 7 200
25 Billy Whittaker #109 22.492 2:19:11.426 50 200
26 Brett Hearn #20 22.363 2:19:12.476 55 200
27 Adam Roberts #63 22.653 2:19:13.134 53 200
28 Jimmy Horton #43h 22.952 2:19:13.463 7 200
29 Tom Sears Jr. #62s 22.189 2:19:14.422 188 200
30 Ryan Godown #5 22.096 2:18:16.766 158 198
31 Rich Scagliotta #8 22.196 2:04:53.146 50 189
32 Carey Terrence #66x 22.522 2:02:24.726 38 181
33 Dave Rauscher #48T 23.021 1:52:29.067 48 171
34 Gary Lindberg #28z 21.459 1:44:48.850 4 170
35 Alan Johnson #14J 22.474 1:37:41.297 50 159
36 Billy VanInwegen #4v 22.452 1:37:41.720 53 148
37 Ryan Watt #14w 22.286 1:10:22.432 53 109
38 Nick Webb #27w 22.413 51:06.202 54 89
39 Demitrius Drellos #111 22.306 40:39.249 50 70
40 Tim Sears Jr. #83x 21.714 28:33.329 1 54
41 Rob Bellinger #11r 22.934 10:06.795 4 16
No comments:
Post a Comment