Sunday, May 19, 2019
Lance Dewease out duels Donny Schatz for the Morgan Cup at Williams Grove Speedway
NOS Energy Drink Feature (30 Laps) – 1. 69K-Lance
Dewease [1][$17,000]; 2. 15-Donny Schatz [2][$5,700]; 3. 48-Danny
Dietrich [6][$3,500]; 4. 83-Daryn Pittman [5][$3,000]; 5. 51-Freddie
Rahmer [7][$2,600]; 6. 11K-Kraig Kinser [3][$2,400]; 7. 71-Giovanni
Scelzi [24][$2,300]; 8. 19-Brent Marks [4][$2,200]; 9. 41-David Gravel
[9][$2,150]; 10. 1A-Jacob Allen [10][$2,100]; 11. 5-Shane Stewart
[13][$1,600]; 12. 2M-Kerry Madsen [14][$1,350]; 13. 24-Lucas Wolfe
[8][$1,300]; 14. 49-Brad Sweet [17][$1,200]; 15. 72-Ryan Smith
[11][$1,100]; 16. 39-Cory Haas [20][$1000]; 17. 18-Ian Madsen
[23][$900]; 18. 39M-Anthony Macri [18][$850]; 19. 21-Brian Montieth
[16][$800]; 20. 1S-Logan Schuchart [15][$800]; 21. 5C-Dylan Cisney
[22][$800]; 22. 1X-Chad Trout [25][$]; 23. 2-Carson Macedo [21][$800];
24. 26-Cory Eliason [19][$800]; 25. 17B-Steve Buckwalter [12][$800]; 26.
70-Brock Zearfoss [26][$]; Lap Leaders: Donny Schatz 1-12, Lance Dewease 13-30; KSE Hard Charger Award: 71-Giovanni Scelzi[+17]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment