Saturday, May 18, 2019
WILLIAMS GROVE WORLD OF OUTLAW RESULTS (DB3 Inc photo)
NOS Energy Drink Feature (25 Laps) – 1. 41-David Gravel
[1][$8,000]; 2. 48-Danny Dietrich [4][$4,000]; 3. 83-Daryn Pittman
[2][$2,500]; 4. 5-Shane Stewart [3][$2,200]; 5. 49X-Tim Shaffer
[7][$2,100]; 6. 69K-Lance Dewease [10][$2,000]; 7. 71-Giovanni Scelzi
[5][$1,800]; 8. 15-Donny Schatz [12][$1,600]; 9. 49-Brad Sweet
[9][$1,500]; 10. 1X-Chad Trout [6][$1,300]; 11. 18-Ian Madsen
[14][$1,200]; 12. 1S-Logan Schuchart [16][$1,100]; 13. 72-Ryan Smith
[11][$1,000]; 14. 51-Freddie Rahmer [18][$700]; 15. 1A-Jacob Allen
[13][$600]; 16. 19-Brent Marks [24][$600]; 17. 2M-Kerry Madsen
[17][$600]; 18. 39M-Anthony Macri [19][$600]; 19. 21-Brian Montieth
[20][$600]; 20. 2-Carson Macedo [22][$600]; 21. 5C-Dylan Cisney
[15][$600]; 22. 39-Cory Haas [21][$600]; 23. 71P-Parker Price-Miller
[8][$600]; 24. 24-Lucas Wolfe [26][$]; 25. O7-Gerard McIntyre
[23][$600]; 26. 11-T.J. Stutts [27][$]; 27. 7S-Jason Sides [25][$]; Lap Leaders: Daryn Pittman 1-14, David Gravel 15-25; KSE Hard Charger Award: 19-Brent Marks[+8]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment