Sunday, July 21, 2019
ELDORA KINGS ROYAL $175,000 GOES TO BRAD SWEET
NOS Energy Drink Feature (40 Laps) – 1. 49-Brad Sweet
[6][$175,000]; 2. 1S-Logan Schuchart [12][$20,000]; 3. 19-Brent Marks
[16][$15,000]; 4. 17-Sheldon Haudenschild [9][$12,500]; 5. 41-David
Gravel [11][$10,000]; 6. 15-Donny Schatz [2][$7,500]; 7. 39-Sammy
Swindell [1][$6,500]; 8. 3-Jac Haudenschild [10][$6,000]; 9. 49X-Tim
Shaffer [8][$5,500]; 10. 2M-Kerry Madsen [3][$5,000]; 11. 12N-Joey
Saldana [18][$4,750]; 12. 41S-Giovanni Scelzi [15][$4,500]; 13. 18-Ian
Madsen [21][$4,000]; 14. 5-Shane Stewart [24][$3,750]; 15. 11-Dale
Blaney [14][$3,500]; 16. 24-Rico Abreu [17][$3,450]; 17. 26-Cory Eliason
[5][$3,400]; 18. 91-Cale Thomas [7][$3,350]; 19. 83-Daryn Pittman
[13][$3,300]; 20. 70-Brock Zearfoss [23][$3,250]; 21. 92-Sye Lynch
[19][$3,200]; 22. 70X-Justin Peck [22][$3,150]; 23. 84-Tom Harris
[20][$3,100]; 24. 87-Aaron Reutzel [4][$3,000]; Lap Leaders: Sammy Swindell 1-10, Logan Schuchart 11-25, Brad Sweet 26-40; KSE Hard Charger Award: 19-Brent Marks[+13]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment