FEATURE (100 Laps)
1. 9S-Matt Sheppard [3][$10,000]; 2. 26-Ryan
Godown [2][$5,000]; 3. 25-Erick Rudolph [7][$3,000]; 4. 91-Billy Decker
[6][$2,750]; 5. 20-Brett Hearn [8][$2,500]; 6. 1P-Billy Pauch
[10][$2,250]; 7. 21A-Peter Britten [1][$2,000]; 8. 27j-Danny Johnson
[17][$1,750]; 9. 3w-Mat Williamson [9][$1,500]; 10. 98H-Jimmy Phelps
[12][$1,400]; 11. 5H-Chris Hile [14][$1,300]; 12. 18D-Billy Dunn
[16][$1,200]; 13. 35-Mike Mahaney [28][$1,150]; 14. 99L-Larry Wight
[34][$1,100]; 15. 18s-Tim Sears [23][$1,050]; 16. 42p-Pat Ward
[19][$1,000]; 17. 66-Tom Meier [22][$975]; 18. 111-Demetrios Drellos
[25][$950]; 19. R2-Rusty Smith [36][$425]; 20. 37-Paul StSauveur
[35][$900]; 21. 17-Marcus Dinkins [37][$375]; 22. 44-Anthony Perrego
[21][$850]; 23. 43H-Jimmy Horton [4][$825]; 24. 17Z-Brian Krummel
[11][$800]; 25. 4v-Billy VanInwegen [20][$775]; 26. 35L-LJ Lombardo
[5][$750]; 27. 4-Andy Bachetti [15][$725]; 28. 6D-Dillon Steuer
[13][$700]; 29. 16x-Daniel Creeden [29][$675]; 30. 7-Rick Laubach
[32][$650]; 31. 93X-Craig Mitchell [31][$625]; 32. 69-Tyler Boniface
[30][$500]; 33. 19-Tim Fuller [18][$500]; 34. 126-Jeffery Strunk
[27][$500]; 35. 3p-Billy Pauch [33][$500]; 36. 244-Chris Whitehead
[24][]; 37. 2L-Jack Lehner [26][]
No comments:
Post a Comment