1
Ryan Watt #14w
20.055
57:10.064
24
50
2 Craig Von Dohren #14s 19.991 57:11.394 47 50
3 Billy Pauch Sr #1 20.468 57:12.244 30 50
4 Danny Bouc #6 20.591 57:12.897 5 50
5 Rick Laubach #1k 20.602 57:13.679 6 50
6 Jeff Strunk #126 20.620 57:14.545 29 50
7 Tommy Beamer #31 20.794 56:53.139 31 49
8 Jimmy Horton #43 20.837 57:15.483 39 50
9 Brandon Grosso #32 20.675 57:15.789 5 50
10 Dillon Stuer #6d 20.583 57:16.351 4 49
11 Brett Kressley #19b 20.167 50:17.512 10 47
12 Richie Pratt Jr #51 20.985 50:26.462 35 47
13 Dominick Buffalino #76 21.005 50:26.877 22 47
14 Davey Sammons #747 20.849 39:56.309 33 40
15 Sammy Martz #3m 21.021 39:56.628 5 40
16 Wade Hendrickson #R10 20.223 39:25.882 20 39
17 Roger Manning #414 20.988 40:01.847 15 36
18 Jim Britt #118 21.066 27:52.018 23 26
19 Billy Pauch Jr #15 20.658 27:24.625 20 25
20 Duane Howard #357 21.138 23:04.822 22 23
21 Ron Roberts #z14 21.010 22:44.573 10 22
22 Stan Frankenfield #28f 21.525 16:31.096 5 13
23 Travis Hill #51m 21.566 16:33.606 7 13
24 Cale Ross #112 20.809 12:58.350 6 9
25 Matt Stangle #6s 21.472 5:49.271 6 8
26 Ryan Krachun #29k 26.281 3
2 Craig Von Dohren #14s 19.991 57:11.394 47 50
3 Billy Pauch Sr #1 20.468 57:12.244 30 50
4 Danny Bouc #6 20.591 57:12.897 5 50
5 Rick Laubach #1k 20.602 57:13.679 6 50
6 Jeff Strunk #126 20.620 57:14.545 29 50
7 Tommy Beamer #31 20.794 56:53.139 31 49
8 Jimmy Horton #43 20.837 57:15.483 39 50
9 Brandon Grosso #32 20.675 57:15.789 5 50
10 Dillon Stuer #6d 20.583 57:16.351 4 49
11 Brett Kressley #19b 20.167 50:17.512 10 47
12 Richie Pratt Jr #51 20.985 50:26.462 35 47
13 Dominick Buffalino #76 21.005 50:26.877 22 47
14 Davey Sammons #747 20.849 39:56.309 33 40
15 Sammy Martz #3m 21.021 39:56.628 5 40
16 Wade Hendrickson #R10 20.223 39:25.882 20 39
17 Roger Manning #414 20.988 40:01.847 15 36
18 Jim Britt #118 21.066 27:52.018 23 26
19 Billy Pauch Jr #15 20.658 27:24.625 20 25
20 Duane Howard #357 21.138 23:04.822 22 23
21 Ron Roberts #z14 21.010 22:44.573 10 22
22 Stan Frankenfield #28f 21.525 16:31.096 5 13
23 Travis Hill #51m 21.566 16:33.606 7 13
24 Cale Ross #112 20.809 12:58.350 6 9
25 Matt Stangle #6s 21.472 5:49.271 6 8
26 Ryan Krachun #29k 26.281 3
No comments:
Post a Comment