1
Rick Laubach #1k
19.902
39:28.234
23
40
2 Jeff Strunk #126 19.992 39:29.909 23 40
3 Michael Maresca #7mm 20.175 39:30.441 25 40
4 Ryan Watt #14w 20.021 39:31.089 25 40
5 Billy Pauch Sr #1 19.951 39:31.599 26 40
6 Brandon Grosso #32 20.510 39:33.619 27 40
7 Davey Sammons #747 20.643 39:34.292 30 40
8 Dillon Steuer #6d 20.603 39:35.177 31 40
9 Tommy Beamer #31 20.666 39:35.665 17 40
10 Mike Franz #2 20.994 39:38.905 29 40
11 Craig Von Dohren #14s 20.063 34:11.722 25 35
12 Matt Stangle #6 20.570 34:12.587 29 35
13 Stan Frankenfield #28f 20.857 33:54.968 29 34
14 Wade Hendrickson #51m 20.504 31:25.075 6 27
15 Bill Lasko #3 21.113 31:35.043 16 27
16 Dominick Buffalino #76 20.532 29:59.698 8 23
17 Jimmy Horton #43 20.617 21:42.957 8 20
18 Travis Hill #19 20.553 21:43.023 16 20
19 Ron Roberts #z14 21.432 13:47.015 8 10
20 Neal Williams #0 20.501 5:51.691 8 8
21 Jim Britt #USA1 22.251 6:00.706 8 8
22 Brad Roberts #14 22.079 6:01.266 8 8
23 Rick Wegner #304 22.744 5:20.406 5 6
24 Richie Pratt Jr #51 24.062 52.821 1 2
2 Jeff Strunk #126 19.992 39:29.909 23 40
3 Michael Maresca #7mm 20.175 39:30.441 25 40
4 Ryan Watt #14w 20.021 39:31.089 25 40
5 Billy Pauch Sr #1 19.951 39:31.599 26 40
6 Brandon Grosso #32 20.510 39:33.619 27 40
7 Davey Sammons #747 20.643 39:34.292 30 40
8 Dillon Steuer #6d 20.603 39:35.177 31 40
9 Tommy Beamer #31 20.666 39:35.665 17 40
10 Mike Franz #2 20.994 39:38.905 29 40
11 Craig Von Dohren #14s 20.063 34:11.722 25 35
12 Matt Stangle #6 20.570 34:12.587 29 35
13 Stan Frankenfield #28f 20.857 33:54.968 29 34
14 Wade Hendrickson #51m 20.504 31:25.075 6 27
15 Bill Lasko #3 21.113 31:35.043 16 27
16 Dominick Buffalino #76 20.532 29:59.698 8 23
17 Jimmy Horton #43 20.617 21:42.957 8 20
18 Travis Hill #19 20.553 21:43.023 16 20
19 Ron Roberts #z14 21.432 13:47.015 8 10
20 Neal Williams #0 20.501 5:51.691 8 8
21 Jim Britt #USA1 22.251 6:00.706 8 8
22 Brad Roberts #14 22.079 6:01.266 8 8
23 Rick Wegner #304 22.744 5:20.406 5 6
24 Richie Pratt Jr #51 24.062 52.821 1 2
No comments:
Post a Comment