Saturday, November 9, 2019
JIMMY PHELPS WINS AT CHARLOTTE
FEATURE (40 Laps) — 1. 98H-Jimmy Phelps [7][$8,000]; 2.
25-Erick Rudolph [9][$4,000]; 3. 99L-Larry Wight [12][$2,500]; 4.
42P-Pat Ward [14][$1,800]; 5. 88-Mat Williamson [15][$1,600]; 6.
7MM-Michael Maresca [22][$1,400]; 7. 19-Tim Fuller [17][$1,300]; 8.
27J-Danny Johnson [26][$1,200]; 9. 26-Ryan Godown [18][$1,100]; 10.
9S-Matt Sheppard [6][$1,000]; 11. 21A-Peter Britten [16][$900]; 12.
98T-Tyler Thompson [31][$800]; 13. 3-Justin Haers [35][$700]; 14.
111-Demetrios Drellos [5][$650]; 15. 83-Brian Swartzlander [2][$600];
16. 35-Mike Mahaney [30][$600]; 17. 20-Brett Hearn [38][$600]; 18.
84-Gary Tomkins [3][$600]; 19. 91-Billy Decker [1][$600]; 20. 2L-Jack
Lehner [20][$600]; 21. 28ZT-Gary Lindberg [29][$600]; 22. 37-Paul
StSauveur [27][$600]; 23. 19W-Justin Wright [24][$600]; 24. 2RJ-Ronnie
Johnson [11][$600]; 25. 37MD-Jeremiah Shingledecker [33][$600]; 26.
21-Yan Bussiere [34][$600]; 27. 54-Steve Bernard [19][$600]; 28.
44V-Phil Vigneri [28][$600]; 29. 18AP-Anthony Perrego [8][$600]; 30.
21X-Eric Williams [32][$600]; 31. 5H-Chris Hile [25][$600]; 32.
5st-Tyler Siri [13][$600]; 33. 14NY-Daniel Johnson [37][$600]; 34.
15-Billy Pauch [21][$600]; 35. Z8-Max McLaughlin [10][$600]; 36.
49-Billy Dunn [4][$600]; 37. 66X-Carey Terrance [23][$600]; 38.
17-Marcus Dinkins [36][$600]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment