Thursday, February 13, 2020
Larry Wight Passes Brett Hearn and Fends off Stewart Friesen for DIRTcar Nationals Win (Alex and Helen Bruce)
FEATURE (30 LAPS) – 1.
99L-Larry Wight [2][$3,000]; 2. 44-Stewart Friesen [4][$1,500]; 3.
88-Mat Williamson [8][$1,000]; 4. 20-Brett Hearn [1][$800]; 5. 49-Billy
Dunn [5][$700]; 6. 25R-Erick Rudolph [6][$650]; 7. 91-Billy Decker
[16][$600]; 8. 44P-Anthony Perrego [9][$550]; 9. 4-Andy Bachetti
[3][$500]; 10. 21A-Peter Britten [12][$450]; 11. 1-Billy Pauch
[10][$400]; 12. 30-Ronnie Johnson [14][$375]; 13. 19-Tim Fuller
[19][$350]; 14. 42P-Pat Ward [21][$325]; 15. 19M-Jessey Mueller
[22][$300]; 16. 111-Demetrios Drellos [17][$275]; 17. 3-Justin Haers
[11][$250]; 18. 98H-Jimmy Phelps [13][$250]; 19. 9S-Matt Sheppard
[15][$250]; 20. 23-Kyle Coffey [24][$250]; 21. 46-Jeremy Smith
[20][$250]; 22. 83-Brian Swartzlander [18][$250]; 23. 48T-Dave Rauscher
[25][$250]; 24. 7-Rick Laubach [7][$250]; 25. 7MM-Michael Maresca
[23][$250]; 26. 6D-Dillon Steuer [26][$250]; KSE Hard Charger Award: 91-Billy Decker[+9]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment