Car No. | Driver |
1 | Tyler Dippel/Wallkill, N.Y. |
1Z | Jessica Friesen/Sprakers, N.Y. |
2 | Billy Van Pelt/Westfield, Pa. |
4 | Andy Bachetti/Sheffield, Mass. |
5* | Tyler Siri/Horseheads, N.Y. |
6 | Danny Bouc/Pipersville, Pa. |
6H | J.R. Hurlburt/Otego, N.Y. |
7MM | Michael Maresca/Fayetteville, N.Y. |
9S | Matt Sheppard/Savannah, N.Y. |
12X | Dillon Groover/Beaver Dams, N.Y. |
14J | Alan Johnson/Middlesex, N.Y. |
15 | Brett Tonkin/Carbondale, Pa. |
16X | Danny Creeden/Wurtsboro, N.Y. |
20 | David Schilling/East Greenbush, N.Y. |
21A | Peter Britten/Brisbane, Australia |
27J | Danny Johnson/Rochester, N.Y. |
43 | Jimmy Horton/Neshanic Station, N.J. |
44 | Stewart Friesen/Sprakers, N.Y. |
44 | Anthony Perrego/Middletown, N.Y. |
46 | Jeremy Smith/Triangle, N.Y. |
49 | Billy Dunn/Watertown, N.Y. |
51 | Richie Pratt Jr./Woodbury Heights, N.J. |
55 | Allison Ricci/New Paltz, N.Y. |
84Y | Alex Yankowski/Covington Twp., Pa. |
85 | H.J. Bunting/Milford, Del. |
88C | Jared Umbenhauer/Richland, Pa. |
91 | Billy Decker/Unadilla, N.Y. |
96 | Billy Pauch Jr./Milford, N.J. |
97T | Danny Tyler/Cottekill, N.Y. |
99L | Larry Wight/Phoenix, N.Y. |
126 | Jeff Strunk/Boyertown, Pa. |
Monday, May 11, 2020
SHORT TRACK SUPER SERIES FIELD IS SET!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment