44-Stewart Friesen [6][$4,000]; 2.
25-Erick Rudolph [3][$2,000]; 3. 7MM-Michael Maresca [7][$1,000]; 4.
32C-Max McLaughlin [4][$800]; 5. 91-Billy Decker [5][$700]; 6. 21A-Peter
Britten [12][$650]; 7. 2-Jack Lehner [2][$600]; 8. 20-Brett Hearn
[9][$550]; 9. 9S-Matt Sheppard [8][$500]; 10. 1D-Tyler Dippel
[13][$450]; 11. 88-Mat Williamson [1][$400]; 12. 4-Billy VanInwegen
[15][$375]; 13. 30-Ryan Godown [11][$350]; 14. 6-Matt Stangle
[19][$325]; 15. 19M-Jessey Mueller [22][$300]; 16. 16X-Dan Creeden
[27][$300]; 17. 118-Jim Britt [16][$300]; 18. 14-CG Morey [23][$300];
19. 26-Derrick McGrew [21][$300]; 20. 88T-Tyler Jashembowski [24][$300];
21. 46-Jeremy Smith [18][$300]; 22. 8-Rich Scagliotta [26][$300]; 23.
17D-Marcus Dinkins [30][$300]; 24. 23-Kyle Coffey [28][$300]; 25.
48T-Dave Rauscher [20][$300]; 26. 1-Darwin Greene [31][$300]; 27.
98H-Jimmy Phelps [10][$300]; 28. 17-Rob Pitcher [14][$300]; 29. 19-Tim
Fuller [17][$300]; 30. B52-Brandon Hightower [25][$300]; 31. 33T-Cass
Bennett [29][$300]; 32. 01W-Justin Wright [32][$300]
No comments:
Post a Comment