NOS Energy Drink Feature Results (40 Laps): 1. 41-Carson
Macedo [6][$75,000]; 2. 1S-Logan Schuchart [2][$25,000]; 3. 17-Sheldon
Haudenschild [3][$10,000]; 4. 39M-Anthony Macri [5][$6,000]; 5. 2-David
Gravel [4][$4,000]; 6. 15-Donny Schatz [7][$3,500]; 7. 69K-Lance Dewease
[10][$3,200]; 8. 57-Kyle Larson [13][$3,000]; 9. 9-James McFadden
[11][$2,700]; 10. 49-Brad Sweet [19][$2,600]; 11. 73-Justin Peck
[8][$2,500]; 12. 48-Danny Dietrich [16][$1,950]; 13. 83-Kasey Kahne
[9][$1,850]; 14. 5-Spencer Bayston [15][$1,500]; 15. 19-Brent Marks
[1][$1,400]; 16. 3Z-Brock Zearfoss [25][$50]; 17. 11K-Kraig Kinser
[14][$1,300]; 18. 18-Giovanni Scelzi [17][$1,300]; 19. 71-Justin
Henderson [23][$1,300]; 20. 1A-Jacob Allen [21][$1,300]; 21. 11-TJ
Stutts [20][$1,300]; 22. 1W-Aaron Bollinger [27][$]; 23. 5C-Dylan Cisney
[22][$1,300]; 24. 55K-Robbie Kendall [24][$1,300]; 25. 21-Brian Brown
[12][$1,300]; 26. 39-Daryn Pittman [18][$1,300]; 27. 51-Freddie Rahmer
[26][$]. Lap Leaders: Brent Marks 1-12, Logan Schuchart 13-35, Carson Macedo 36-40. KSE Hard Charger Award: 49-Brad Sweet[+9]
No comments:
Post a Comment