Federated Auto Parts DIRTcar Nationals -- February 16, 2024
Volusia Speedway Park | Barberville, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9S | Matt Sheppard | 40 | 0.000 | 7 | Running | 0 | $6,250 |
2 | 3 | +1 | 25 | Erick Rudolph | 40 | -0.970 | 9 | Running | 0 | $3,000 |
3 | 6 | +3 | 88 | Mat Williamson | 40 | -2.186 | 0 | Running | 0 | $2,500 |
4 | 17 | +13 | 70A | Alex Payne | 40 | -2.902 | 0 | Running | 0 | $1,375 |
5 | 21 | +16 | 4* | Anthony Perrego | 40 | -4.522 | 0 | Running | 0 | $1,150 |
6 | 1 | -5 | 111 | Demetrios Drellos | 40 | -7.194 | 12 | Running | 0 | $975 |
7 | 11 | +4 | 7 | Rick Laubach | 40 | -8.112 | 0 | Running | 0 | $825 |
8 | 9 | +1 | 15X | Justin Stone | 40 | -9.251 | 0 | Running | 0 | $750 |
9 | 22 | +13 | 3J | Marc Johnson | 40 | -9.729 | 0 | Running | 0 | $675 |
10 | 13 | +3 | 32C | Justin Haers | 40 | -10.308 | 0 | Running | 0 | $600 |
11 | 4 | -7 | 29 | Garrett Krummert | 40 | -11.182 | 0 | Running | 0 | $550 |
12 | 12 | 0 | 84Y | Alex Yankowski | 40 | -11.924 | 0 | Running | 0 | $500 |
13 | 5 | -8 | 1 | Billy Pauch Jr | 40 | -12.452 | 0 | Running | 0 | $460 |
14 | 8 | -6 | 98H | Jimmy Phelps | 40 | -12.496 | 0 | Running | 0 | $460 |
15 | 19 | +4 | 16X | Dan Creeden | 40 | -13.100 | 0 | Running | 0 | $425 |
16 | 14 | -2 | 91D | Billy Decker | 40 | -13.464 | 0 | Running | 0 | $425 |
17 | 10 | -7 | 12 | Darren Smith | 40 | -14.021 | 0 | Running | 0 | $425 |
18 | 23 | +5 | 14 | CG Morey | 40 | -14.538 | 0 | Running | 0 | $425 |
19 | 18 | -1 | 21A | Peter Britten | 40 | -14.749 | 0 | Running | 0 | $425 |
20 | 26 | +6 | 58 | Louden Reimert | 40 | -15.410 | 0 | Running | 0 | $425 |
21 | 24 | +3 | 27J | Danny Johnson | 40 | -16.549 | 0 | Running | 0 | $425 |
22 | 15 | -7 | 165 | Rex King Jr | 40 | -16.820 | 0 | Running | 0 | $425 |
23 | 16 | -7 | 20 | Brett Hearn | 40 | -17.940 | 0 | Running | 0 | $425 |
24 | 20 | -4 | 11 | Matt Caprara | 38 | -2 Laps | 0 | Running | 0 | $425 |
25 | 7 | -18 | 99L | Larry Wight | 33 | -7 Laps | 12 | DNF | 0 | $425 |
26 | 25 | -1 | 2 | Jack Lehner | 23 | -17 Laps | 0 | DNF | 0 | $425 |
27 | 27 | 0 | 91 | Felix Roy | 16 | -24 Laps | 0 | DNF | 0 | $425 |
No comments:
Post a Comment